
| Snapshot | Years Since Genesis | Cumulative Mining (Target AVI) |
Unlocked Premine (AVI) |
Est. Circulating Supply (Target Upper Bound) |
|---|---|---|---|---|
| Genesis (2025-07-04) | 0 | 0 | 0 | 0 |
| Year 1 – Cliff (2026-07-04) | 1 | 3,945,893 | 2,500,000 | 6,445,893 |
| Year 2 (2027-07-04) | 2 | 7,891,786 | 7,000,000 | 14,891,786 |
| Year 3 (2028-07-04) | 3 | 11,837,678 | 11,500,000 | 23,337,678 |
| Year 4 / Epoch 1 End (2029-07-04) | 4 | 15,783,571 | 16,000,000 | 31,783,571 |
| Year 5 (2030-07-04) | 5 | 17,756,518 | 20,500,000 | 38,256,518 |
| Year 6 – Premine Fully Unlocked (2031-07-04) | 6 | 19,729,464 | 25,000,000 | 44,729,464 |
| Allocation | Tokens (AVI) | % of Total Supply | Cliff Unlock (10% on July 4, 2026) |
Monthly Unlock (Aug 2026 – Jul 2031) |
Fully Unlocked |
|---|---|---|---|---|---|
| Founder & AVI Inc. | 7,500,000 | 7.50% | 750,000 AVI | 112,500 AVI / month | July 4, 2031 |
| Team & Advisors | 5,000,000 | 5.00% | 500,000 AVI | 75,000 AVI / month | July 4, 2031 |
| Impact & Virtuous Intelligence | 1,000,000 | 1.00% | 100,000 AVI | 15,000 AVI / month | July 4, 2031 |
| Treasury, Ecosystem, Liquidity & Capital Pool | 11,500,000 | 11.50% | 1,150,000 AVI | 172,500 AVI / month | July 4, 2031 |
| Period | Calendar Years | Block Reward (AVI) | Emitted This Period | Cumulative Mining | Total Supply* |
|---|---|---|---|---|---|
| Premine | Genesis (2025) | — | 25,000,000 | 0 | 25,000,000 |
| 1 | 2025–2029 | 75.07 | 15,783,571 | 15,783,571 | 40,783,571 |
| 2 | 2029–2033 | 37.54 | 7,891,786 | 23,675,357 | 48,675,357 |
| 3 | 2033–2037 | 27.09 | 5,694,598 | 29,369,955 | 54,369,955 |
| 4 | 2037–2041 | 24.34 | 5,117,190 | 34,487,145 | 59,487,145 |
| 5 | 2041–2045 | 21.87 | 4,597,942 | 39,085,087 | 64,085,087 |
| 6 | 2045–2049 | 19.64 | 4,130,678 | 43,215,765 | 68,215,765 |
| 7 | 2049–2053 | 17.64 | 3,710,040 | 46,925,805 | 71,925,805 |
| 8 | 2053–2057 | 15.85 | 3,331,233 | 50,257,038 | 75,257,038 |
| 9 | 2057–2061 | 14.24 | 2,990,009 | 53,247,047 | 78,247,047 |
| 10 | 2061–2065 | 12.79 | 2,682,690 | 55,929,737 | 80,929,737 |
| 11 | 2065–2069 | 11.49 | 2,406,129 | 58,335,866 | 83,335,866 |
| 12 | 2069–2073 | 10.33 | 2,167,676 | 60,503,542 | 85,503,542 |
| 13 | 2073–2077 | 9.28 | 1,950,311 | 62,453,853 | 87,453,853 |
| 14 | 2077–2081 | 8.34 | 1,752,148 | 64,206,001 | 89,206,001 |
| 15 | 2081–2085 | 7.50 | 1,575,719 | 65,781,720 | 90,781,720 |
| 16 | 2085–2089 | 6.74 | 1,417,456 | 67,199,176 | 92,199,176 |
| 17 | 2089–2093 | 6.06 | 1,273,634 | 68,472,810 | 93,472,810 |
| 18 | 2093–2097 | 5.44 | 1,144,494 | 69,617,304 | 94,617,304 |
| 19 | 2097–2101 | 4.89 | 1,028,044 | 70,645,348 | 95,645,348 |
| 20 | 2101–2105 | 4.40 | 924,278 | 71,569,626 | 96,569,626 |
| 21 | 2105–2109 | 3.95 | 831,647 | 72,401,273 | 97,401,273 |
| 22 | 2109–2113 | 3.55 | 746,525 | 73,147,798 | 98,147,798 |
| 23 | 2113–2117 | 3.19 | 670,714 | 73,818,512 | 98,818,512 |
| 24 | 2117–2121 | 2.87 | 602,373 | 74,420,885 | 99,420,885 |
| 25 | 2121–2125 | 2.58 | 542,115 | 74,963,000 | 99,963,000 |
All AVI issuance follows a predetermined emission curve and vesting schedule with no discretionary minting, no variable inflation, and no private unlocks outside the schedule. All Founder, Team, Treasury, and Impact allocations unlock linearly from July 4, 2026 to July 4, 2031, with the schedule published publicly and reflected on-chain. AVI is a utility coin powering the AVI network; no aspect of this page should be interpreted as financial or investment advice.
AVI Coin has a fixed 100 M max supply, time-locked premine, and a 100-year mining schedule. This page is a high-level summary.
View full emission tables & vesting details in GitBook →| Genesis date | July 4, 2025 |
|---|---|
| Total supply (target) | 100,000,000 AVI |
| Premine allocation | 25,000,000 AVI |
| Mining-issued pool | ~75,000,000 AVI |
| Block time (target) | ~10 minutes |
| Horizon | 25 epochs (~4 yrs) |
|---|---|
| Emission model | Halving + exp. decay |
| Final mining total | ~74,963,000 AVI |
| Supply cap (target) | ~99,963,000 AVI |
| Distribution by era | 0–8 yrs: 23.7 M 8–20 yrs: 15.4 M 20–100 yrs: 35.9 M |
| Premine size | 25,000,000 AVI |
|---|---|
| Buckets | Founder, Team, Advisors, Impact, Treasury, Ecosystem |
| Cliff | 12 mo (July 4, 26) |
| Unlock pattern | 10% at cliff, 90% linear over 60 mo |
| Founder & AVI | 7.5% · 7.5 M |
|---|---|
| Team & Advisors | 5.0% · 5.0 M |
| Impact & VI | 1.0% · 1.0 M |
| Treasury / Liquidity | 11.5% · 11.5 M |
| Cliff year (2026) | ~6.4 M AVI |
|---|---|
| Epoch 1 end (2029) | ~31.8 M AVI |
| Fully unlocked (2031) | ~44.7 M AVI |
| AVI (native) | Layer-1 coin for gas, mining rewards, on-chain fees. |
|---|---|
| wAVI (AVI) | Wrapped AVI for apps, DEXes, internal liquidity. |
| wAVI (ETH) | ERC-20 token backing the Uniswap pool. |
| Bridge | Burn-and-mint anchored to AVI L1 settlement. |